| Keyword | Avg Price | Price/Sf |
| Basement | $527,883 | $210 |
| Pool | $527,863 | $213 |
| Single Story | $153,079 | $90 |
| Central Vacuum | $936,380 | $254 |
| Golf Course | $110,639 | $71 |
| Tennis Court | $210,889 | $86 |
| Gated | $795,715 | $242 |
| Guest House | $1,001,380 | $270 |
| Ranch | $529,468 | $263 |
| Waterfront | $1,056,640 | $313 |
| Cul De Sac | $577,444 | $244 |
| Custom Built | $947,276 | $295 |
| Foreclosure | $327,330 | $200 |
| Short Sale | $332,592 | $217 |
| Loft | $410,627 | $231 |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: available@househunt.com Direct: 203-451-6262 Office : 203-368-1083 |
Loading Data. Please wait.