Stamford Homes for Sale - Real Estate Listings, CT |
| Keyword | Avg Price | Price/Sf |
| Basement | $579,768 | $220 |
| Single Story | $263,033 | $184 |
| Pool | $742,263 | $260 |
| Golf Course | $157,623 | $126 |
| Tennis Court | $306,993 | $149 |
| Central Vacuum | $1,063,545 | $272 |
| Gated | $894,123 | $277 |
| Guest House | $962,295 | $269 |
| Ocean Front | $816,849 | $303 |
| Waterfront | $941,239 | $293 |
| Ranch | $409,314 | $235 |
| Custom Built | $1,140,257 | $311 |
| Loft | $685,283 | $309 |
| Foreclosure | $338,908 | $222 |
| Cul De Sac | $555,527 | $206 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: nelsonro1@optonline.net Direct: 203-451-6262 Office : 203-368-1083 |
| Search Stamford Real Estate: | Stamford Real Estate | Stamford Homes for Sale | Stamford Foreclosures | Schools in Stamford CT | |
| Related Searches: | Connecticut Real Estate | Connecticut Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.